Thursday, February 24, 2011
Capsule Review of the song Cabeza fresca by Ines Navarro.
You visit her at the cemetery. Instead of mourning quietly you find yourself abducted by aliens and transported to a black and white recreation of the cemetery. You die from misery & solitude.
Downloaded from
http://inesanavarro.blogspot.com/
Monday, February 21, 2011
Saturday, February 19, 2011
Friday, February 11, 2011
Thursday, February 3, 2011
Monday, January 31, 2011
JLK- Cold City Country

old middle aged young men, driving down the highway in a big old boat car.
"Don't change the radio station, you know that slider glider; you wanna die (ride)."
" Nah man I'm fucked up, fucked up."
I am dreamin' a bit and slippin' too. Laying down on the cement and tripping on that fabric, that hangs off the tablecloth.
warm brown murky navajo indian medicine man taking my hand now.
we sing a lot drunk and slipping and skipping down to the abandoned supermarket just so we can play darts. We are repeating our day to day man.
Spider crawling up my leg, daddy long legs style.
snuck into the liquor cabinet and now I am a spinning. scraping my knees on the gravel, feeling my bones against my bones and muscles and insides- some blood comes out, slid down the dirty rib cage of the woods, on my bicycle over the rubber, onomonopia.
tree roots grow out of the ground, I forgot where I was driving.
I'm in a jazz club, there is cigarette smoke everywhere, there are some sound coming from somewhere, no one is there, I am sitting at a table in the dark and no one is on the streets outside either.
But then comes along the trolley car firetruck to scare off everyone away.
-sfw
1/31/2011
Sunday, January 30, 2011
Friday, January 28, 2011
Saturday, January 22, 2011
Tuesday, January 11, 2011
Monday, January 10, 2011
Saturday, December 25, 2010
The Industrial Blight & Tragic- In a Haunted House
The Industrial Blight & Tragic- In a Haunted House from mr. vnr video on Vimeo.
from Test EP, 2010
http://vnrtapes.blogspot.com/2010/11/industrial-blight-tragic-test-ep.html
video: stefan frederic walz
Mr. VNR Video brings you one straight from the VNR Christmas Santa... this time it's a languid journey into the depths of neo-grunge's elite underworld...
.
Wednesday, December 15, 2010
Pradada - Soul White Swan
Pradada - Soul White Swan from mr. vnr video on Vimeo.
Mr. VNR Video says, "North American Hobo Cult recording entity Pradada has this song Soul White Swan from album of yesteryear Slow Waltz in Empty Horrow."
Mr. VNR Video announces the 2010 presentation of music video for the afformentioned song right here exclusively for eyes & ears of yore.
Tuesday, December 14, 2010
FAX
| 2006 Top Adult Search Requests | Demographics | |||||||||||
| Search Term
| 2006 Search Requests | 2006 % Change | 2005 % Change | Web Pages Containing Keyword (Millions) | Male | Female | <18 | 18-24 | 25-34 | 35-49 | 50+ | |
| 75,608,612 | 7% | 40% | 414.00 | 50% | 50% | 20% | 20% | 20% | 20% | 20% | ||
| 30,288,325 | 622% | 80% | 1.40 | 36% | 64% | 20% | 20% | 21% | 20% | 19% | ||
| 13,684,718 | 53% | 21% | 1.82 | 58% | 42% | 20% | 19% | 23% | 21% | 17% | ||
| 23,629,211 | -3% | 29% | 88.80 | 96% | 4% | 23% | 14% | 10% | 36% | 17% | ||
| 15,955,566 | 4% | 1% | 2.65 | 58% | 42% | 20% | 16% | 19% | 19% | 26% | ||
| 13,982,729 | 36% | 25% | 2.10 | 44% | 56% | 22% | 19% | 19% | 22% | 18% | ||
| 13,484,769 | 0% | 20% | 2.42 | 44% | 56% | 22% | 19% | 19% | 22% | 18% | ||
| 13,362,995 | 301% | 51% | 1.58 | 36% | 64% | 19% | 21% | 21% | 20% | 19% | ||
| 13,230,137 | 382% | 40% | 0.28 | 50% | 50% | 20% | 20% | 19% | 20% | 21% | ||
| 12,964,651 | 88% | 33% | 2.07 | 50% | 50% | 20% | 20% | 20% | 20% | 20% | ||
| 12,964,651 | -10% | 54% | 2.74 | 97% | 3% | 22% | 14% | 10% | 35% | 19% | ||
| 12,065,000 | 25% | 14% | 181.00 | 50% | 50% | 20% | 20% | 20% | 20% | 20% | ||
| 11,861,035 | 97% | 36% | 2.21 | 50% | 50% | 20% | 20% | 20% | 20% | 20% | ||
| 9,960,074 | 76% | 21% | 2.95 | 67% | 33% | 19% | 19% | 16% | 28% | 19% | ||
| 8,502,524 | -20% | 3% | 1.24 | 41% | 59% | 23% | 25% | 14% | 30% | 8% | ||
| 7,411,220 | 71% | 40% | 1.44 | 64% | 37% | 17% | 19% | 26% | 27% | 11% | ||
| 6,641,209 | -6% | 24% | 43.20 | 86% | 14% | 10% | 33% | 25% | 25% | 7% | ||
| 6,130,065 | 7% | 38% | 1.97 | 82% | 18% | 23% | 17% | 14% | 28% | 18% | ||
| 5,487,925 | -26% | 14% | 71.30 | 77% | 23% | 33% | 14% | 10% | 17% | 26% | ||
| 4,344,924 | 21% | 33% | 198.00 | 50% | 50% | 20% | 20% | 20% | 20% | 20% | ||
| 2006 Search Engine Request Keyword Trends | ||
| Top Worldwide Search Requests | Top US Cities Search Requests | |
| 1. South Africa | 1. Elmhurst, IL | |
| 2. Ireland | 2. Stockton, CA | |
| 3. New Zealand | 3. Meriden, CT | |
| 4. United Kingdom | 4. Chandler, AZ | |
| 5. Australia | 5. Louisville, KY | |
| 6. Estonia | 6. Irvine, CA | |
| 7. Norway | 7. Kansas City, KS | |
| 8. Canada | 8. Norfolk, VA | |
| 9. Croatia | 9. Tampa, FL | |
| 10. Lithuania | 10. Oklahoma City, OK | |
| 1. Bolivia | 1. Elmhurst, IL | |
| 2. Chile | 2. Meriden, CT | |
| 3. Romania | 3. Oklahoma City, OK | |
| 4. Ecuador | 4. Irvine, CA | |
| 5. Pakistan | 5. Kansas City, KS | |
| 6. Peru | 6. Tampa, FL | |
| 7. Mexico | 7. Chandler, AZ | |
| 8. Slovenia | 8. Norfolk, VA | |
| 9. Lithuania | 9. Richardson, TX | |
| 10. Colombia | 10. Las Vegas, NV | |
| 1. Pakistan | 1. Elmhurst, IL | |
| 2. India | 2. Meriden, CT | |
| 3. Egypt | 3. Kansas City, KS | |
| 4. Turkey | 4. Louisville, KY | |
| 5. Algeria | 5. Southfield, MI | |
| 6. Morocco | 6. Newark, NJ | |
| 7. Indonesia | 7. Oklahoma City, OK | |
| 8. Vietnam | 8. Norfolk, VA | |
| 9. Iran | 9. Irvine, CA | |
| 10. Croatia | 10. Chandler, AZ | |
Stuff on the Internet
- Avant Garde of Sussex County
- cranksatori
- Diana Vs. the Space Hitler
- Essays by Christopher Grud
- EUU
- exp. etc.
- FREE Binaural Beats
- free music archive
- Germans in Experimentelle musik
- Goodbye Blue Monday
- hippies before priests mixes
- hobo cult
- HOBO CULT internet download area
- homemade-lofi-psychedelic.blogspot
- jerpy harbonis
- Jessica Ryland
- KARLHEINZ STOCKHAUSEN
- Mid rib poetry
- mutant sounds
- Norm Loman's blog
- PBS
- Plaid Guitars
- saucerlike
- scrumptunes
- sunday's best video
- totally fuzzy
- V and R Merchant Dice
- V and R myspace (this is rarely used now)
- WFMU blog
- WNYU
- Wonder Wheel/ Paul A. Rosales
